Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 / US6 | 3.9" | 1.2" | 1.4" | 3.7" |
235 / US6.5 | 4.1" | 1.2" | 1.4" | 3.7" |
240 / US7 | 4.3" | 1.2" | 1.4" | 3.7" |
245 / US7.5 | 4.5" | 1.2" | 1.4" | 3.7" |
250 / US8 | 4.7" | 1.2" | 1.4" | 3.7" |
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 / US6 | 10 cm | 3 cm | 3.5 cm | 9.5 cm |
235 / US6.5 | 10.5 cm | 3 cm | 3.5 cm | 9.5 cm |
240 / US7 | 11 cm | 3 cm | 3.5 cm | 9.5 cm |
245 / US7.5 | 11.5 cm | 3 cm | 3.5 cm | 9.5 cm |
250 / US8 | 12 cm | 3 cm | 3.5 cm | 9.5 cm |